Ontario Tax Sale Property

Providing free tax sale property listings for Ontario, Canada



New York City Tax Lien – Staten Island



House No. Street Block Lot Status
34 ADA PLACE 592 95 AT RISK
291 ALTER AVENUE 3337 42 RESOLVED
2760 AMBOY ROAD 4339 1 AT RISK
2879 AMBOY ROAD 4361 43 AT RISK
3871 AMBOY ROAD 4633 294 AT RISK
3925 AMBOY ROAD 4624 377 RESOLVED
3932 AMBOY ROAD 5134 3 RESOLVED
4062 AMBOY ROAD 5216 4 AT RISK
6300 AMBOY ROAD 7702 56 RESOLVED
6389 AMBOY ROAD 7534 186 AT RISK
7090 AMBOY ROAD 7799 8 RESOLVED
445 ANNADALE ROAD 5636 37 RESOLVED
358 ARDEN AVENUE 6010 66 RESOLVED
1533 ARDEN AVENUE 5380 57 AT RISK
2512 ARTHUR KILL ROAD 7072 1 AT RISK
2542 ARTHUR KILL ROAD 7071 6 AT RISK
4101 ARTHUR KILL ROAD 7247 1 RESOLVED
4254 ARTHUR KILL ROAD 7314 1 AT RISK
4275 ARTHUR KILL ROAD 7400 50 RESOLVED
138 ATLANTIC AVENUE 3315 5 RESOLVED
208 ATLANTIC AVENUE 3331 12 AT RISK
15 BANK STREET 4 93 RESOLVED
88 BARKER STREET 198 113 AT RISK
12 BARRETT AVENUE 1053 102 AT RISK
196 BAY STREET 498 61 AT RISK
372 BAY STREET 505 1 AT RISK
639 BAY STREET 494 7 AT RISK
830 BAY STREET 2836 14 RESOLVED
990 BAY STREET 2842 71 RESOLVED
1025 BAY STREET 2825 19 AT RISK
1184 BAY STREET 2850 30 AT RISK
70 BEACH STREET 521 115 RESOLVED
148 BEACH STREET 518 132 AT RISK
181 BEACON AVENUE 939 226 RESOLVED
230 BEDELL AVENUE 7812 130 RESOLVED
3 BELMAR DRIVE EAST 2450 3383 AT RISK
190 BEMENT AVENUE 157 160 AT RISK
40 BENJAMIN PLACE 1277 228 RESOLVED
248 BENZIGER AVENUE 43 12 RESOLVED
970 BLOOMINGDALE ROAD 7104 11 RESOLVED
309 BRADLEY AVENUE 811 19 RESOLVED
10 BRIARCLIFF ROAD 3233 29 AT RISK
170 BROAD STREET 545 30 RESOLVED
171 BROAD STREET 541 1 AT RISK
201 BROAD STREET 541 15 AT RISK
251 BROAD STREET 543 1 AT RISK
251 BROADWAY 177 12 RESOLVED
291 BROADWAY 178 82 RESOLVED
312 BROADWAY 207 62 AT RISK
1551 BROADWAY 185 1 AT RISK
408 BURGHER AVENUE 3370 46 RESOLVED
14 BUSH AVENUE 1227 70 AT RISK
63 BUSH AVENUE 1225 9 RESOLVED
68 CANAL STREET 524 24 RESOLVED
184 CANAL STREET 526 19 RESOLVED
188 CANAL STREET 526 21 RESOLVED
219 CANAL STREET 527 64 AT RISK
41 CASTLETON AVENUE 110 1296 AT RISK
41 CASTLETON AVENUE 110 1297 AT RISK
41 CASTLETON AVENUE 110 1298 AT RISK
41 CASTLETON AVENUE 110 1299 AT RISK
41 CASTLETON AVENUE 110 1303 AT RISK
89 CASTLETON AVENUE 110 1170 AT RISK
89 CASTLETON AVENUE 110 1171 AT RISK
89 CASTLETON AVENUE 110 1172 AT RISK
89 CASTLETON AVENUE 110 1173 AT RISK
89 CASTLETON AVENUE 110 1174 AT RISK
89 CASTLETON AVENUE 110 1175 AT RISK
89 CASTLETON AVENUE 110 1176 AT RISK
89 CASTLETON AVENUE 110 1177 AT RISK
89 CASTLETON AVENUE 110 1178 AT RISK
89 CASTLETON AVENUE 110 1180 AT RISK
89 CASTLETON AVENUE 110 1182 AT RISK
89 CASTLETON AVENUE 110 1184 AT RISK
89 CASTLETON AVENUE 110 1185 AT RISK
89 CASTLETON AVENUE 110 1186 AT RISK
89 CASTLETON AVENUE 110 1187 AT RISK
89 CASTLETON AVENUE 110 1189 AT RISK
89 CASTLETON AVENUE 110 1191 AT RISK
101 CASTLETON AVENUE 110 1004 AT RISK
101 CASTLETON AVENUE 110 1006 AT RISK
101 CASTLETON AVENUE 110 1008 AT RISK
101 CASTLETON AVENUE 110 1010 AT RISK
101 CASTLETON AVENUE 110 1011 AT RISK
101 CASTLETON AVENUE 110 1012 AT RISK
101 CASTLETON AVENUE 110 1013 AT RISK
101 CASTLETON AVENUE 110 1014 AT RISK
101 CASTLETON AVENUE 110 1015 AT RISK
101 CASTLETON AVENUE 110 1018 AT RISK
101 CASTLETON AVENUE 110 1021 AT RISK
101 CASTLETON AVENUE 110 1027 AT RISK
101 CASTLETON AVENUE 110 1028 AT RISK
101 CASTLETON AVENUE 110 1030 AT RISK
101 CASTLETON AVENUE 110 1031 AT RISK
101 CASTLETON AVENUE 110 1032 AT RISK
101 CASTLETON AVENUE 110 1034 AT RISK
101 CASTLETON AVENUE 110 1036 AT RISK
101 CASTLETON AVENUE 110 1042 AT RISK
101 CASTLETON AVENUE 110 1043 AT RISK
101 CASTLETON AVENUE 110 1045 AT RISK
101 CASTLETON AVENUE 110 1046 AT RISK
101 CASTLETON AVENUE 110 1049 AT RISK
101 CASTLETON AVENUE 110 1052 AT RISK
101 CASTLETON AVENUE 110 1053 AT RISK
101 CASTLETON AVENUE 110 1054 AT RISK
101 CASTLETON AVENUE 110 1056 AT RISK
101 CASTLETON AVENUE 110 1057 AT RISK
101 CASTLETON AVENUE 110 1058 AT RISK
101 CASTLETON AVENUE 110 1059 AT RISK
101 CASTLETON AVENUE 110 1061 AT RISK
101 CASTLETON AVENUE 110 1062 AT RISK
101 CASTLETON AVENUE 110 1063 AT RISK
101 CASTLETON AVENUE 110 1064 AT RISK
101 CASTLETON AVENUE 110 1065 AT RISK
101 CASTLETON AVENUE 110 1066 AT RISK
101 CASTLETON AVENUE 110 1067 AT RISK
101 CASTLETON AVENUE 110 1068 AT RISK
101 CASTLETON AVENUE 110 1069 AT RISK
101 CASTLETON AVENUE 110 1070 AT RISK
101 CASTLETON AVENUE 110 1071 AT RISK
101 CASTLETON AVENUE 110 1072 AT RISK
101 CASTLETON AVENUE 110 1073 AT RISK
101 CASTLETON AVENUE 110 1074 AT RISK
101 CASTLETON AVENUE 110 1075 AT RISK
101 CASTLETON AVENUE 110 1076 AT RISK
101 CASTLETON AVENUE 110 1077 AT RISK
101 CASTLETON AVENUE 110 1078 AT RISK
101 CASTLETON AVENUE 110 1079 AT RISK
101 CASTLETON AVENUE 110 1080 AT RISK
101 CASTLETON AVENUE 110 1081 AT RISK
101 CASTLETON AVENUE 110 1082 AT RISK
101 CASTLETON AVENUE 110 1083 AT RISK
101 CASTLETON AVENUE 110 1084 AT RISK
101 CASTLETON AVENUE 110 1085 AT RISK
101 CASTLETON AVENUE 110 1086 AT RISK
101 CASTLETON AVENUE 110 1087 AT RISK
101 CASTLETON AVENUE 110 1088 AT RISK
101 CASTLETON AVENUE 110 1089 AT RISK
101 CASTLETON AVENUE 110 1090 AT RISK
101 CASTLETON AVENUE 110 1091 AT RISK
101 CASTLETON AVENUE 110 1092 AT RISK
101 CASTLETON AVENUE 110 1093 AT RISK
101 CASTLETON AVENUE 110 1094 AT RISK
101 CASTLETON AVENUE 110 1095 AT RISK
101 CASTLETON AVENUE 110 1097 AT RISK
101 CASTLETON AVENUE 110 1098 AT RISK
101 CASTLETON AVENUE 110 1099 AT RISK
101 CASTLETON AVENUE 110 1101 AT RISK
101 CASTLETON AVENUE 110 1104 AT RISK
101 CASTLETON AVENUE 110 1105 AT RISK
101 CASTLETON AVENUE 110 1106 AT RISK
101 CASTLETON AVENUE 110 1107 AT RISK
101 CASTLETON AVENUE 110 1109 AT RISK
101 CASTLETON AVENUE 110 1111 AT RISK
101 CASTLETON AVENUE 110 1112 AT RISK
101 CASTLETON AVENUE 110 1113 AT RISK
101 CASTLETON AVENUE 110 1114 AT RISK
101 CASTLETON AVENUE 110 1115 AT RISK
101 CASTLETON AVENUE 110 1116 AT RISK
101 CASTLETON AVENUE 110 1117 AT RISK
101 CASTLETON AVENUE 110 1118 AT RISK
101 CASTLETON AVENUE 110 1119 AT RISK
101 CASTLETON AVENUE 110 1120 AT RISK
101 CASTLETON AVENUE 110 1122 AT RISK
101 CASTLETON AVENUE 110 1125 AT RISK
101 CASTLETON AVENUE 110 1126 AT RISK
101 CASTLETON AVENUE 110 1129 AT RISK
101 CASTLETON AVENUE 110 1130 AT RISK
101 CASTLETON AVENUE 110 1131 AT RISK
101 CASTLETON AVENUE 110 1132 AT RISK
101 CASTLETON AVENUE 110 1133 AT RISK
101 CASTLETON AVENUE 110 1134 AT RISK
101 CASTLETON AVENUE 110 1136 AT RISK
101 CASTLETON AVENUE 110 1137 AT RISK
101 CASTLETON AVENUE 110 1138 AT RISK
101 CASTLETON AVENUE 110 1139 AT RISK
101 CASTLETON AVENUE 110 1140 AT RISK
101 CASTLETON AVENUE 110 1141 AT RISK
101 CASTLETON AVENUE 110 1142 AT RISK
101 CASTLETON AVENUE 110 1143 AT RISK
101 CASTLETON AVENUE 110 1150 AT RISK
101 CASTLETON AVENUE 110 1213 AT RISK
110 CASTLETON AVENUE 110 1252 AT RISK
110 CASTLETON AVENUE 110 1254 AT RISK
110 CASTLETON AVENUE 110 1255 AT RISK
225 CASTLETON AVENUE 119 90 AT RISK
450 CASTLETON AVENUE 130 11 AT RISK
796 CASTLETON AVENUE 144 1 AT RISK
800 CASTLETON AVENUE 153 1 AT RISK
1016 CASTLETON AVENUE 178 97 AT RISK
1050 CASTLETON AVENUE 206 10 AT RISK
1076 CASTLETON AVENUE 208 53 RESOLVED
1151 CASTLETON AVENUE 197 129 AT RISK
1160 CASTLETON AVENUE 210 41 RESOLVED
1164 CASTLETON AVENUE 210 39 RESOLVED
1195 CASTLETON AVENUE 198 139 AT RISK
1250 CASTLETON AVENUE 213 40 RESOLVED
1258 CASTLETON AVENUE 213 36 AT RISK
1442 CASTLETON AVENUE 1030 69 AT RISK
143 CHARLES AVENUE 1082 1 AT RISK
291 CHELSEA ROAD 1815 160 AT RISK
167 CHESTER AVENUE 6540 1 RESOLVED
371 CHEVES AVENUE 466 7 RESOLVED
33 CLARENCE PLACE 4267 12 RESOLVED
469 CLOVE ROAD 224 16 AT RISK
1173 CLOVE ROAD 245 40 AT RISK
2110A CLOVE ROAD 3162 5 AT RISK
150 COLONY AVENUE 3793 12 RESOLVED
653A CORRELL AVENUE 7041 1095 RESOLVED
125 CORTELYOU AVENUE 5491 1032 RESOLVED
14 CRAFTON AVENUE 747 12 RESOLVED
29 CROAK AVENUE 699 67 RESOLVED
64A DAFFODIL LANE 2401 1258 RESOLVED
152 DAVIS AVENUE 149 200 RESOLVED
54 DESCALA LOOP 6431 1 AT RISK
17 DOLE STREET 6441 46 AT RISK
33 DRIGGS STREET 5270 54 AT RISK
55 DUBOIS AVENUE 236 24 AT RISK
91 ELDER AVENUE 6789 143 RESOLVED
84 ELM STREET 158 78 AT RISK
65 ELMWOOD PARK DRIVE 2450 5001 AT RISK
85 ELMWOOD PARK DRIVE 2450 5002 RESOLVED
87 ELMWOOD PARK DRIVE 2450 5003 AT RISK
192 ELTINGVILLE BLVD 5515 150 RESOLVED
61 ENGLEWOOD AVENUE 7380 25 RESOLVED
23 ESCANABA AVENUE 5463 48 RESOLVED
36 FAIRVIEW AVENUE 336 1 RESOLVED
10 FIEDLER AVENUE 573 35 AT RISK
323 FILLMORE STREET 70 53 AT RISK
142 FINGERBOARD ROAD 3071 43 RESOLVED
28 FLORIDA AVENUE 3103 41 AT RISK
21 FLOYD STREET 228 39 AT RISK
1165 FOREST AVENUE 238 144 AT RISK
1180 FOREST AVENUE 354 76 RESOLVED
2242 FOREST AVENUE 1685 72 RESOLVED
45 FURMAN STREET 6245 257 AT RISK
89 GORDON STREET 540 11 AT RISK
244 GORDON STREET 563 108 AT RISK
96 GRAND AVENUE 607 24 RESOLVED
121 GRANDVIEW AVENUE 1255 45 AT RISK
197 GRANDVIEW AVENUE 1256 81 RESOLVED
374 GRANDVIEW AVENUE 1261 232 AT RISK
14 GRAY STREET 540 38 AT RISK
46 GREENLEAF AVENUE 236 69 RESOLVED
2173 GULF AVENUE 1865 89 RESOLVED
45 HANNAH STREET 498 5 AT RISK
78 HANOVER AVENUE 6705 88 RESOLVED
24 HARBOUR COURT 5303 1042 AT RISK
241 HARVEST AVENUE 300 375 RESOLVED
347 HEBERTON AVENUE 1033 21 RESOLVED
630 HENDERSON AVENUE 160 1 AT RISK
63 HIGHVIEW AVENUE 54 25 RESOLVED
40 HILLBROOK COURT 3005 1093 RESOLVED
80 HOLLAND AVENUE 1318 128 RESOLVED
850 HOWARD AVENUE 610 1070 AT RISK
54 HUDSON PLACE 1182 40 RESOLVED
22 HURON PLACE 262 30 RESOLVED
25 HYATT STREET 8 150 RESOLVED
895 HYLAN BOULEVARD 3231 69 RESOLVED
1144 HYLAN BOULEVARD 3237 52 RESOLVED
2270 HYLAN BOULEVARD 3700 1 AT RISK
2381 HYLAN BOULEVARD 3645 1 RESOLVED
2626 HYLAN BOULEVARD 3969 35 RESOLVED
4018 HYLAN BOULEVARD 5298 14 RESOLVED
4115 HYLAN BOULEVARD 5281 34 RESOLVED
4222 HYLAN BOULEVARD 5316 7 RESOLVED
4677 HYLAN BOULEVARD 5408 43 RESOLVED
23 JEWETT AVENUE 194 90 AT RISK
844 JEWETT AVENUE 427 38 AT RISK
46 JOURNEAY STREET 1229 18 AT RISK
371 KENNETH PLACE 6789 140 RESOLVED
9 LEEDS STREET 4288 21 RESOLVED
585 LINCOLN AVENUE 3814 1 AT RISK
172 LLEWELLYN PLACE 354 47 RESOLVED
179 LLEWELLYN PLACE 354 57 RESOLVED
25 LOCKMAN AVENUE 1236 34 RESOLVED
217 MAIN STREET 8047 35 AT RISK
227 MAIN STREET 8047 31 AT RISK
242 MAIN STREET 8048 79 RESOLVED
171 MALONE AVENUE 4721 72 RESOLVED
303 MANHATTAN STREET 7886 72 RESOLVED
9 MANOR ROAD 231 16 AT RISK
32 MASSACHUSETTS STREET 7943 25 RESOLVED
152 MC CLEAN AVENUE 3114 24 RESOLVED
580 MIDLAND AVENUE 3814 23 AT RISK
606 MIDLAND AVENUE 3815 26 RESOLVED
630 MIDLAND AVENUE 3875 26 AT RISK
107 MILL ROAD 3969 31 RESOLVED
225 MONAHAN AVENUE 2376 119 RESOLVED
55 MONROE AVENUE 17 35 AT RISK
95 MONTGOMERY AVENUE 16 25 AT RISK
101 MONTGOMERY AVENUE 16 22 AT RISK
109 MONTGOMERY AVENUE 16 19 AT RISK
132 MORNINGSTAR ROAD 1152 79 RESOLVED
238 MORNINGSTAR ROAD 1153 22 AT RISK
331 MOSEL AVENUE 2899 32 AT RISK
68 NANCY COURT 4645 1135 RESOLVED
755 NARROWS ROAD NORTH 631 1001 AT RISK
755 NARROWS ROAD NORTH 631 1004 AT RISK
530 NARROWS ROAD SOUTH 2910 19 AT RISK
502 NECKAR AVENUE 2915 30 RESOLVED
168 NEW DORP LANE 4210 36 RESOLVED
177 NEW DORP LANE 3637 23 RESOLVED
319 NEW DORP LANE 3643 3 RESOLVED
61 NEW DORP PLAZA 4199 14 AT RISK
15 NEWARK AVENUE 1123 34 AT RISK
92 NEWTON STREET 6441 135 AT RISK
27 NORTH BURGHER AVENUE 158 63 AT RISK
353 NORTH BURGHER AVENUE 165 17 RESOLVED
290 NORTH RAILROAD AVE 3200 6 AT RISK
74 OCEAN AVENUE 3120 50 RESOLVED
323 O'GORMAN AVENUE 5095 33 AT RISK
203 OLD TOWN ROAD 3323 39 RESOLVED
32 ORMOND PLACE 2846 202 AT RISK
74 OSGOOD AVENUE 633 52 RESOLVED
105E PAGE AVENUE 7578 20 RESOLVED
114 PARK STREET 4363 35 RESOLVED
419 PELTON AVENUE 154 50 RESOLVED
85 PERRY AVENUE 725 40 AT RISK
179 PIERCE STREET 2897 2 RESOLVED
63 PLANK ROAD 2233 31 AT RISK
25 PORT RICHMOND AVENUE 1003 10 AT RISK
31 PORT RICHMOND AVENUE 1003 8 AT RISK
91 PORT RICHMOND AVENUE 1005 11 AT RISK
103 PORT RICHMOND AVENUE 1005 5 AT RISK
105 PORT RICHMOND AVENUE 1005 4 AT RISK
155 PORT RICHMOND AVENUE 1023 8 RESOLVED
174 PORT RICHMOND AVENUE 1077 52 AT RISK
229 PORT RICHMOND AVENUE 1035 8 RESOLVED
360 POWELL STREET 6106 8 RESOLVED
10 PROSPECT STREET 491 32 AT RISK
170 PULASKI AVENUE 1155 142 RESOLVED
4 RACAL COURT 2401 1034 AT RISK
11 RALPH PLACE 3168 1010 RESOLVED
842 RENSSELAER AVENUE 6883 40 RESOLVED
19 RHETT AVENUE 5437 6 RESOLVED
1468 RICHMOND AVENUE 1595 21 AT RISK
1494 RICHMOND AVENUE 1581 52 RESOLVED
1949 RICHMOND AVENUE 2030 1 AT RISK
2122 RICHMOND AVENUE 2102 120 AT RISK
2187 RICHMOND AVENUE 2360 35 RESOLVED
4137 RICHMOND AVENUE 5268 13 AT RISK
95 RICHMOND HILL ROAD 2380 467 RESOLVED
584 RICHMOND ROAD 2882 43 AT RISK
592 RICHMOND ROAD 2882 38 RESOLVED
1510 RICHMOND ROAD 3299 1 AT RISK
1523 RICHMOND ROAD 870 1 RESOLVED
2504 RICHMOND ROAD 4193 30 RESOLVED
572 RICHMOND TERRACE 62 27 AT RISK
1449 RICHMOND TERRACE 184 248 RESOLVED
1718 RICHMOND TERRACE 188 8 AT RISK
1741 RICHMOND TERRACE 185 201 AT RISK
1828 RICHMOND TERRACE 201 38 AT RISK
1939 RICHMOND TERRACE 185 516 AT RISK
2037 RICHMOND TERRACE 185 568 RESOLVED
2101 RICHMOND TERRACE 1068 72 AT RISK
2073A RICHMOND TERRACE 1068 20 RESOLVED
101 RIDGEWOOD PLACE 130 65 AT RISK
120 ROMER ROAD 884 3 AT RISK
276 SAND LANE 3400 8 AT RISK
250 SANILAC STREET 3699 21 AT RISK
24 SEAFOAM STREET 4081 50 AT RISK
99 SEAVIEW AVENUE 3320 63 RESOLVED
507 SEGUINE AVENUE 6666 8 RESOLVED
36 SELKIRK STREET 6156 32 RESOLVED
33 SENECA LOOP 2035 53 AT RISK
440 SHARROTTS ROAD 7328 78 RESOLVED
79 SHELDON AVENUE 5713 34 RESOLVED
7 SINCLAIR AVENUE 5714 35 RESOLVED
511 SINCLAIR AVENUE 6317 49 RESOLVED
5 SLOSSON TERRACE 5 120 RESOLVED
312 SOUTH AVENUE 1268 234 AT RISK
539 SOUTH AVENUE 1670 49 AT RISK
1745 SOUTH AVENUE 2800 37 RESOLVED
85 SPARKILL AVENUE 848 234 AT RISK
60 SPERRY PLACE 6044 28 RESOLVED
39 ST LUKE'S AVENUE 7067 90 AT RISK
452 STAFFORD AVENUE 6317 15 RESOLVED
6 STANWICH STREET 3183 35 AT RISK
82 STATE STREET 207 35 RESOLVED
201 STEINWAY AVENUE 2368 5 RESOLVED
140 STUYVESANT PLACE 12 1 RESOLVED
72A SWAN STREET 504 48 AT RISK
91 TAFT AVENUE 46 37 AT RISK
98 TAFT AVENUE 45 16 AT RISK
86 TARGEE STREET 544 131 AT RISK
438 TARGEE STREET 645 56 RESOLVED
1064 TARGEE STREET 3179 24 RESOLVED
41 TENAFLY PLACE 6249 649 AT RISK
330 TOMPKINS AVENUE 2873 34 RESOLVED
37 TOMPKINS CIRCLE 569 302 AT RISK
38 TOPPING STREET 4085 57 AT RISK
85 TREADWELL AVENUE 1084 29 AT RISK
47 UNION AVENUE 1213 52 AT RISK
177 VAN BUREN STREET 67 178 AT RISK
396 VAN DUZER STREET 518 10 AT RISK
1042 VAN DUZER STREET 623 128 RESOLVED
255 VAN PELT AVENUE 1196 21 AT RISK
41 VAN RIPER STREET 1139 20 RESOLVED
14 VAN STREET 187 148 AT RISK
33 VAN STREET 186 221 AT RISK
411 VANDERBILT AVENUE 644 35 AT RISK
2601 VETERANS ROAD WEST 7090 1 RESOLVED
352 VICTORY BOULEVARD 579 30 RESOLVED
1072 VICTORY BOULEVARD 603 26 AT RISK
1113 VICTORY BOULEVARD 247 8 RESOLVED
1883 VICTORY BOULEVARD 373 23 AT RISK
2952 VICTORY BOULEVARD 2072 55 AT RISK
30 VINELAND AVENUE 5715 40 AT RISK
275 WALKER STREET 1155 10 AT RISK
162 WARWICK AVENUE 779 16 AT RISK
138 WASHINGTON AVENUE 1973 3 RESOLVED
26 WATER STREET 493 8 AT RISK
113 WATER STREET 521 43 AT RISK
73 WAVE STREET 510 9 AT RISK
42 WESTERVELT AVENUE 51 172 RESOLVED
455 WESTERVELT AVENUE 23 13 AT RISK
268 WESTWOOD AVENUE 703 28 AT RISK
40 WILLIS AVENUE 574 10 RESOLVED
461 WILLOWBROOK ROAD 484 9 AT RISK
110 WINANT PLACE 7408 51 AT RISK
22 WINDHAM LOOP 2450 1031 RESOLVED
182 WINDHAM LOOP 2450 1270 RESOLVED
312 WINGHAM STREET 2859 126 RESOLVED
64 WINHAM AVENUE 4043 81 RESOLVED
139 WOODRUFF LANE 188 76 AT RISK
85 WRIGHT STREET 521 62 RESOLVED
5 YORK AVENUE 47 1 RESOLVED
392 YORK AVENUE 47 20 AT RISK
ADAMS AVENUE 3672 14 RESOLVED
AMBOY ROAD 7534 189 PHILESE BLACKLER RESOLVED
AMBOY ROAD 8034 10 DAMIANO JOHN AT RISK
ANDROVETTE STREET 7406 45 ANDROVETTE INC AT RISK
ANDROVETTE STREET 7408 100 ESTATE OF JOHN J WITTE AT RISK
ANDROVETTE STREET 7408 110 MALDEN CONTRACTING CORP AT RISK
ARDEN AVENUE 5380 56 AT RISK
ARTHUR KILL ROAD 5900 15 JOHN PETER PROPERTIES LLC RESOLVED
ARTHUR KILL ROAD 6166 66 RESOLVED
ARTHUR KILL ROAD 7067 112 RESOLVED
ARTHUR KILL ROAD 7072 17 AT RISK
ARTHUR KILL ROAD 7072 25 RESOLVED
AUSTIN PLACE 579 1026 RESOLVED
BANK STREET 4 90 S T G REALTIES AT RISK
BARCLAY AVENUE 6244 39 BLOCK 6244 ASSOCIATES AT RISK
BARKER STREET 197 3 S & F TOWING AT RISK
BARTLETT AVENUE 5533 30 ARON PURETZ RESOLVED
BAY STREET 2840 400 AT RISK
BEACH ROAD 5265 34 AT RISK
BETH PLACE 5225 152 AT RISK
BLOOMFIELD AVENUE 1815 192 SOUTH SHORE ENTERPRIS AT RISK
BROAD STREET 543 7 BROADSIDE HOMES LTD AT RISK
BROADWAY 177 9 JAMES & MCCONNELL RESOLVED
BROADWAY 179 4 SCAMARDELLA JOANN RESOLVED
BROADWAY 180 15 JOSE & NORMA MARTIN AT RISK
BROOK STREET 23 42 MICHELLE MC KINNEY RESOLVED
BROOK STREET 35 123 HANDICAP INTERESTS INTL AT RISK
BROOK STREET 105 34 AT RISK
BURTON AVENUE 6741 59 FINESSE HOMES INC RESOLVED
CABLE WAY 1290 145 RESOLVED
CALCUTTA STREET 7773 100 AT RISK
CANAL STREET 527 49 STATEN ISL CANAL PROP CORP AT RISK
CANAL STREET 527 70 AT RISK
CANNON AVENUE 2776 3 RED HEAD BUILDING COR RESOLVED
CASTLETON AVENUE 110 1284 RESOLVED
CASTLETON AVENUE 110 1285 RESOLVED
CASTLETON AVENUE 110 1286 RESOLVED
CASTLETON AVENUE 110 1287 RESOLVED
CASTLETON AVENUE 110 1288 RESOLVED
CASTLETON AVENUE 110 1289 RESOLVED
CASTLETON AVENUE 110 1290 RESOLVED
CASTLETON AVENUE 110 1291 RESOLVED
CASTLETON AVENUE 110 1292 RESOLVED
CASTLETON AVENUE 110 1293 RESOLVED
CASTLETON AVENUE 110 1294 RESOLVED
CASTLETON AVENUE 110 1295 RESOLVED
CASTLETON AVENUE 206 9 AT RISK
CHURCH STREET 1006 13 RESOLVED
CLAY PIT ROAD 7267 4 SHARROTTS CROSSING SE AT RISK
CLAY PIT ROAD 7267 200 AT RISK
CLEVELAND AVENUE 5212 37 TORA DEVELOPMENT LLC AT RISK
CLIFTON AVENUE 2981 4 AT RISK
CLOVE ROAD 215 73 PETRICEVICH NICHOLAS M AT RISK
CODY PLACE 6026 51 AT RISK
COLONY AVENUE 3761 19 AT RISK
COLONY AVENUE 3761 21 AT RISK
COLONY AVENUE 3767 33 AT RISK
COLONY AVENUE 3793 11 RESOLVED
CROMWELL AVENUE 3319 13 AT RISK
DELWIT AVENUE 4793 80 AT RISK
DELWIT AVENUE 4793 114 AT RISK
DOLSON PLACE 1290 352 FRANK ROMANO JR RESOLVED
DRUMGOOLE ROAD WEST 6296 47 GIORDANO MICHAELL RESOLVED
ELEANOR STREET 2265 148 RESOLVED
ELLIS STREET 7991 65 OUTERBRIDGE ASSOCITATES INC. AT RISK
ELLIS STREET 7991 101 A C DESIGN PROPERTY RESOLVED
ELTINGVILLE BLVD 5505 34 RESOLVED
ELTINGVILLE BLVD 5505 36 AT RISK
FAIRBANKS AVENUE 4693 18 AT RISK
FAIRBANKS AVENUE 4694 25 AT RISK
FAIRMOUNT AVENUE 118 4 AT RISK
FIEDLER AVENUE 569 118 WARD HILL ASSOCIATIEIS AT RISK
FILBERT AVENUE 3680 44 JBK DEV CORP AT RISK
FILLMORE STREET 61 31 JAMES GREENE AT RISK
FOREST AVENUE 1348 110 RESOLVED
FOREST AVENUE 1380 160 RESOLVED
FOREST HILL ROAD 2450 605 RESOLVED
FR CAPODANNO BLVD 3122 116 RESOLVED
FREEBORN STREET 3760 50 JBK DEV CORP AT RISK
FREEBORN STREET 3760 58 JBK DEV CORP AT RISK
GANSEVOORT BOULEVARD 716 68 RESOLVED
GANSEVOORT BOULEVARD 761 45 AT RISK
GARRETSON AVENUE 3319 65 GAETANO FONTANA RESOLVED
GARRETSON AVENUE 3341 76 RESOLVED
GRAHAM BOULEVARD 3761 32 KARP C/O HERON PROP AT RISK
GRAHAM BOULEVARD 3765 26 AT RISK
GRANITE AVENUE 1155 14 275 WALKER ST. HOLDIN RESOLVED
GRANITE AVENUE 1155 15 275 WALKER ST. HOLDIN RESOLVED
GREENWAY DRIVE 258 5 AT RISK
GRIMSBY STREET 3759 42 HOLLIS APARTMENT INC AT RISK
GRIMSBY STREET 3790 12 AT RISK
GULF AVENUE 1760 255 RELIABLE ROOFING RESOLVED
HARRISON STREET 531 11 RESOLVED
HOLDRIDGE AVENUE 6368 3 PETER DEFILIPPO AT RISK
HUNTER AVENUE 3792 3 AT RISK
HYLAN AVENUE 7644 100 RESOLVED
HYLAN BOULEVARD 3551 53 STATEN ISLAND LAND CORP RESOLVED
HYLAN BOULEVARD 3551 56 STATEN ISLAND LAND CORP RESOLVED
HYLAN BOULEVARD 4301 36 HYLAN ACRES, INC RESOLVED
HYLAN BOULEVARD 4301 39 HYLAN ACRES, INC RESOLVED
HYLAN BOULEVARD 5276 43 AT RISK
HYLAN BOULEVARD 5318 7 FRICANO JOSEPH AT RISK
HYLAN BOULEVARD 7755 34 DAMIANO JOHN AT RISK
HYLAN BOULEVARD 7755 40 DAMIANO JOHN AT RISK
IRVING PLACE 637 23 AT RISK
IRVINGTON STREET 6540 8 RESOLVED
JEFFERSON AVENUE 3666 127 AT RISK
JEFFERSON AVENUE 3764 8 RALPH F LANDOLFI AT RISK
JEFFERSON AVENUE 3767 1 AT RISK
JEFFERSON AVENUE 3767 3 AT RISK
JERSEY STREET 4 150 AT RISK
JERSEY STREET 47 32 AT RISK
JEWETT AVENUE 194 29 FRANK&C CONOCCHIOLI AT RISK
JEWETT AVENUE 1013 48 URBAN REALTY LLC RESOLVED
JOHNSON AVENUE 8047 79 ADVANCED INVESTMENTS AT RISK
JOYCE STREET 3551 112 STATEN ISLAND LAND CORP AT RISK
JOYCE STREET 3551 113 STATEN ISLAND LAND CORP AT RISK
JOYCE STREET 3551 115 STATEN ISLAND LAND CORP RESOLVED
