Ontario Tax Sale Property

Providing free tax sale property listings for Ontario, Canada



New York City Tax Lien – Bronx



House No. Street Block Lot Status
2488 3 AVENUE 2318 18 AT RISK
2505 3 AVENUE 2320 45 AT RISK
2660 3 AVENUE 2315 44 RESOLVED
2704 3 AVENUE 2306 8 AT RISK
2918 3 AVENUE 2362 15 AT RISK
2948 3 AVENUE 2362 44 AT RISK
3063 3 AVENUE 2378 60 AT RISK
3271 3 AVENUE 2368 35 AT RISK
3316 3 AVENUE 2607 9 AT RISK
3400 3 AVENUE 2608 12 AT RISK
3413 3 AVENUE 2371 46 RESOLVED
3593 3 AVENUE 2373 25 AT RISK
3857 3 AVENUE 2919 44 AT RISK
3859 3 AVENUE 2919 43 AT RISK
3861 3 AVENUE 2919 39 AT RISK
4409 3 AVENUE 3048 54 RESOLVED
1160 ADEE AVENUE 4560 30 RESOLVED
926 ALLERTON AVENUE 4446 36 RESOLVED
1829 AMETHYST STREET 4047 32 AT RISK
3823 AMUNDSON AVENUE 4939 38 AT RISK
2409 ARTHUR AVENUE 3066 27 AT RISK
2411 ARTHUR AVENUE 3066 26 AT RISK
2413 ARTHUR AVENUE 3066 25 AT RISK
2415 ARTHUR AVENUE 3066 24 AT RISK
2421 ARTHUR AVENUE 3066 22 RESOLVED
2447 ARTHUR AVENUE 3066 59 AT RISK
2469 ARTHUR AVENUE 3066 51 RESOLVED
2491 ARTHUR AVENUE 3067 64 RESOLVED
435 AUSTIN PLACE 2600 122 AT RISK
3057 BAILEY AVENUE 3266 129 AT RISK
3468 BAILEY AVENUE 3262 34 AT RISK
3472 BAILEY AVENUE 3262 37 AT RISK
3646 BAILEY AVENUE 3262 71 AT RISK
2550 BAINBRIDGE AVENUE 3286 11 RESOLVED
3062 BAINBRIDGE AVENUE 3334 19 RESOLVED
210 BALCOM AVENUE 5595 77 AT RISK
2385 BARKER AVENUE 4340 1173 RESOLVED
3939 BARNES AVENUE 4837 1 RESOLVED
324 BARRETTO STREET 2774 290 RESOLVED
640 BARRETTO STREET 2765 647 RESOLVED
565 BARRY STREET 2606 28 AT RISK
1000 BARTOW AVENUE 5141 101 AT RISK
1549 BASSETT AVENUE 4219 46 RESOLVED
1840 BATHGATE AVENUE 2923 14 AT RISK
1658 BAY VIEW AVENUE 5417 154 AT RISK
3229 BAYCHESTER AVENUE 4880 22 RESOLVED
3525 BAYCHESTER AVENUE 4894 11 RESOLVED
4120 BAYCHESTER AVENUE 5020 6 AT RISK
4466 BAYCHESTER AVENUE 5095 79 RESOLVED
2405 BEAUMONT AVENUE 3090 26 AT RISK
2121 BELMONT AVENUE 3081 13 RESOLVED
2168 BLACKROCK AVENUE 3807 41 AT RISK
2250 BLACKROCK AVENUE 3816 32 RESOLVED
1341 BLONDELL AVENUE 4072 19 RESOLVED
343 BOLTON AVENUE 3473 26 AT RISK
1560 BOONE AVENUE 3014 15 RESOLVED
1695 BOONE AVENUE 3010 33 RESOLVED
1082 BOSTON ROAD 2633 18 AT RISK
1230 BOSTON ROAD 2663 11 RESOLVED
1291 BOSTON ROAD 2934 1 AT RISK
1311 BOSTON ROAD 2934 7 RESOLVED
1325 BOSTON ROAD 2934 15 RESOLVED
1753 BOSTON ROAD 2940 50 AT RISK
2534 BOSTON ROAD 4439 15 RESOLVED
2751 BOSTON ROAD 4515 13 RESOLVED
2918 BOSTON ROAD 4554 1 AT RISK
3225 BOSTON ROAD 4614 22 RESOLVED
3471 BOSTON ROAD 4721 42 AT RISK
3580 BOSTON ROAD 4729 42 AT RISK
3631 BOSTON ROAD 4889 9 RESOLVED
3737 BOSTON ROAD 4893 6 RESOLVED
3014 BOUCK AVENUE 4588 10 RESOLVED
1136 BOYNTON AVENUE 3741 21 AT RISK
691 BRIDGE STREET 5636 163 RESOLVED
2670 BRIGGS AVENUE 3294 21 AT RISK
5531 BROADWAY 5701 142 RESOLVED
5588 BROADWAY 3267 84 RESOLVED
6393 BROADWAY 5841 1978 AT RISK
6677 BROADWAY 5888 1554 AT RISK
3362 BRONX BOULEVARD 4622 27 AT RISK
4310 BRONX BOULEVARD 5034 40 AT RISK
4453 BRONX BOULEVARD 5065 50 AT RISK
4752 BRONX BOULEVARD 5103 42 AT RISK
366 BRONX PARK AVENUE 3908 3 RESOLVED
2901 BRONXWOOD AVENUE 4551 49 AT RISK
3970 BRONXWOOD AVENUE 4860 56 AT RISK
4025 BRONXWOOD AVENUE 4852 1 AT RISK
370 BROOK AVENUE 2269 1 RESOLVED
1080 BROOK AVENUE 2392 46 RESOLVED
1088 BROOK AVENUE 2392 51 AT RISK
18 BRUCKNER BOULEVARD 2308 5 RESOLVED
33 BRUCKNER BOULEVARD 2309 30 RESOLVED
94 BRUCKNER BOULEVARD 2546 27 AT RISK
144 BRUCKNER BOULEVARD 2260 17 AT RISK
303 BRUCKNER BOULEVARD 2570 35 AT RISK
453 BRUCKNER BOULEVARD 2601 54 AT RISK
467 BRUCKNER BOULEVARD 2601 50 AT RISK
931 BRUCKNER BOULEVARD 2733 17 AT RISK
955 BRUCKNER BOULEVARD 2735 40 AT RISK
1515 BRUCKNER BOULEVARD 3713 1 RESOLVED
1881 BRUCKNER BOULEVARD 3732 9 AT RISK
2127 BRUCKNER BOULEVARD 3806 69 AT RISK
905 BRUSH AVENUE 5541 200 RESOLVED
418 BRYANT AVENUE 2772 157 RESOLVED
515 BRYANT AVENUE 2769 21 AT RISK
1142 BRYANT AVENUE 2754 68 AT RISK
1409 BRYANT AVENUE 2994 45 RESOLVED
1457 BRYANT AVENUE 2995 46 AT RISK
1486 BRYANT AVENUE 3000 15 AT RISK
4360 BULLARD AVENUE 5035 7 AT RISK
785 BURKE AVENUE 4603 23 AT RISK
829 BURKE AVENUE 4605 8 AT RISK
901 BURKE AVENUE 4608 9 AT RISK
1044 BURKE AVENUE 4577 30 AT RISK
1168 BURNETT PLACE 2737 125 RESOLVED
865 CALHOUN AVENUE 5545 14 AT RISK
2321 CAMBRELENG AVENUE 3088 37 AT RISK
164 CANAL STREET WEST 2322 67 AT RISK
107 CAROLL STREET 5629 241 AT RISK
4429 CARPENTER AVENUE 5066 56 RESOLVED
437 CASANOVA STREET 2771 130 AT RISK
740 CASTLE HILL AVENUE 3614 28 AT RISK
1672 CASTLE HILL AVENUE 3990 48 AT RISK
3178 CHAFFEE AVENUE 5523 102 RESOLVED
2127 CHATTERTON AVENUE 3807 75 AT RISK
2341 CHATTERTON AVENUE 3827 158 RESOLVED
101 CITY ISLAND AVENUE 5625 94 AT RISK
135 CITY ISLAND AVENUE 5626 144 AT RISK
296 CITY ISLAND AVENUE 5643 59 RESOLVED
499 CITY ISLAND AVENUE 5634 1 RESOLVED
583 CITY ISLAND AVENUE 5635 164 RESOLVED
663 CITY ISLAND AVENUE 5636 149 AT RISK
1040 CLAY AVENUE 2425 2 RESOLVED
1256 CLAY AVENUE 2427 13 RESOLVED
2303 CLEMENTINE STREET 4953 20 RESOLVED
1346 CLINTON AVENUE 2934 20 AT RISK
1025 CLOSE AVENUE 3709 62 AT RISK
3060 CODDINGTON AVENUE 5366 28 RESOLVED
1230 COLGATE AVENUE 3770 50 AT RISK
965 COLLEGE AVENUE 2423 35 AT RISK
1324 COLLEGE AVENUE 2783 14 RESOLVED
1190 COMMERCE AVENUE 3838 187 AT RISK
1332 COMMERCE AVENUE 3838 226 AT RISK
741 COMMONWEALTH AVENUE 3595 45 AT RISK
383 CONCORD AVENUE 2573 56 AT RISK
438 CONCORD AVENUE 2577 9 RESOLVED
470 CONCORD AVENUE 2577 36 RESOLVED
3505 CONNER STREET 5280 34 AT RISK
1342 COOPER AVENUE 4133 12 RESOLVED
3237 CORSA AVENUE 4742 15 AT RISK
315 COSTER STREET 2774 305 RESOLVED
339 COSTER STREET 2774 296 RESOLVED
604 COURTLANDT AVENUE 2397 11 AT RISK
688 COURTLANDT AVENUE 2400 9 AT RISK
722 COURTLANDT AVENUE 2402 3 RESOLVED
860 COURTLANDT AVENUE 2407 1 AT RISK
927 COURTLANDT AVENUE 2409 96 AT RISK
941 COURTLANDT AVENUE 2409 90 AT RISK
305 CRIMMINS AVENUE 2556 54 RESOLVED
1345 CROMWELL AVENUE 2871 112 AT RISK
1415 CROMWELL AVENUE 2872 78 AT RISK
1426 CROMWELL AVENUE 2857 15 RESOLVED
1431 CROMWELL AVENUE 2872 183 AT RISK
1375 CROSBY AVENUE 5363 22 AT RISK
1715 CROSBY AVENUE 4169 33 AT RISK
1878 CROSS BRONX EXPWY 3880 36 AT RISK
1976 CRUGER AVENUE 4258 16 RESOLVED
2116 DALY AVENUE 3128 7 AT RISK
3345 DE REIMER AVENUE 5226 16 AT RISK
4131 DE REIMER AVENUE 5020 82 AT RISK
2845 DECATUR AVENUE 3284 45 AT RISK
3569 DEKALB AVENUE 3329 40 RESOLVED
4140 DIGNEY AVENUE 5003 54 RESOLVED
1319 DR M L KING JR BLVD 2533 127 RESOLVED
1646 DR M L KING JR BLVD 2876 90 AT RISK
1983 DR M L KING JR BLVD 3216 64 AT RISK
2229 DR M L KING JR BLVD 3217 40 AT RISK
912 DUNCAN STREET 4608 31 RESOLVED
3799 DYRE AVENUE 4944 65 RESOLVED
4013 DYRE AVENUE 4969 14 AT RISK
825 EAGLE AVENUE 2619 34 RESOLVED
685 EAST 132 STREET 2561 84 RESOLVED
780 EAST 133 STREET 2584 1 AT RISK
220 EAST 134 STREET 2319 98 RESOLVED
891 EAST 135 STREET 2594 30 AT RISK
462 EAST 137 STREET 2281 35 RESOLVED
537 EAST 137 STREET 2265 53 AT RISK
543 EAST 137 STREET 2265 50 RESOLVED
809 EAST 137 STREET 2589 15 RESOLVED
424 EAST 138 STREET 2282 16 AT RISK
426 EAST 138 STREET 2282 17 RESOLVED
401 EAST 139 STREET 2284 1 AT RISK
800 EAST 141 STREET 2592 13 AT RISK
463 EAST 143 STREET 2288 70 AT RISK
470 EAST 144 STREET 2288 40 RESOLVED
512 EAST 145 STREET 2271 5 RESOLVED
527 EAST 148 STREET 2275 38 RESOLVED
448 EAST 149 STREET 2293 53 AT RISK
774 EAST 149 STREET 2581 20 AT RISK
900 EAST 149 STREET 2601 35 AT RISK
321 EAST 150 STREET 2410 60 RESOLVED
192 EAST 151 STREET 2348 5 AT RISK
308 EAST 151 STREET 2410 27 AT RISK
411 EAST 151 STREET 2374 61 AT RISK
405 EAST 152 STREET 2374 104 AT RISK
418 EAST 153 STREET 2374 80 AT RISK
430 EAST 153 STREET 2374 85 AT RISK
408 EAST 154 STREET 2375 9 RESOLVED
398 EAST 155 STREET 2401 22 AT RISK
724 EAST 161 STREET 2647 45 RESOLVED
793 EAST 161 STREET 2668 57 AT RISK
288 EAST 162 STREET 2421 75 RESOLVED
601 EAST 163 STREET 2621 32 AT RISK

789 EAST 163 STREET 2669 67 AT RISK
429 EAST 164 STREET 2386 67 AT RISK
451 EAST 164 STREET 2386 59 AT RISK
459 EAST 164 STREET 2386 57 AT RISK
940 EAST 165 STREET 2715 14 AT RISK
336 EAST 166 STREET 2433 59 AT RISK
447 EAST 166 STREET 2388 71 AT RISK
735 EAST 166 STREET 2651 52 RESOLVED
98 EAST 167 STREET 2479 24 RESOLVED
261 EAST 167 STREET 2450 56 AT RISK
498 EAST 167 STREET 2371 31 AT RISK
594 EAST 167 STREET 2613 22 RESOLVED
964 EAST 167 STREET 2744 23 RESOLVED
1001 EAST 167 STREET 2754 1 RESOLVED
536 EAST 168 STREET 2609 28 AT RISK
781 EAST 169 STREET 2961 10 RESOLVED
857 EAST 169 STREET 2970 1 RESOLVED
890 EAST 169 STREET 2694 53 AT RISK
306 EAST 171 STREET 2784 10 RESOLVED
271 EAST 172 STREET 2787 38 AT RISK
1299 EAST 172 STREET 3861 1 AT RISK
1503 EAST 172 STREET 3862 7 AT RISK
1723 EAST 172 STREET 3873 8 AT RISK
374 EAST 173 STREET 2888 38 AT RISK
428 EAST 173 STREET 2897 62 AT RISK
448 EAST 173 STREET 2905 20 AT RISK
449 EAST 173 STREET 2906 101 AT RISK
451 EAST 173 STREET 2906 97 RESOLVED
800 EAST 173 STREET 2939 100 RESOLVED
906 EAST 173 STREET 2977 148 AT RISK
1015 EAST 173 STREET 3015 1 RESOLVED
1628 EAST 173 STREET 2897 143 RESOLVED
424 EAST 174 STREET 2898 24 RESOLVED
925 EAST 174 STREET 2991 1 RESOLVED
1764 EAST 174 STREET 3875 42 RESOLVED
1924 EAST 177 STREET 3794 126 RESOLVED
1967 EAST 177 STREET 3794 127 AT RISK
716 EAST 178 STREET 3092 35 RESOLVED
419 EAST 180 STREET 3030 22 RESOLVED
601 EAST 180 STREET 3070 1 AT RISK
611 EAST 180 STREET 3070 34 AT RISK
887 EAST 181 STREET 3124 32 AT RISK
995 EAST 181 STREET 3134 28 AT RISK
12 EAST 183 STREET 3186 63 RESOLVED
113 EAST 183 STREET 3172 43 AT RISK
457 EAST 186 STREET 3040 33 RESOLVED
307 EAST 188 STREET 3023 99 RESOLVED
571 EAST 188 STREET 3066 31 AT RISK
707 EAST 189 STREET 3091 97 AT RISK
343 EAST 195 STREET 3283 1 AT RISK
390 EAST 197 STREET 3278 31 AT RISK
383 EAST 201 STREET 3281 75 RESOLVED
269 EAST 202 STREET 3308 86 RESOLVED
718 EAST 212 STREET 4657 67 RESOLVED
1135 EAST 212 STREET 4707 23 RESOLVED
706 EAST 213 STREET 4657 99 AT RISK
1121 EAST 213 STREET 4708 32 RESOLVED
746 EAST 214 STREET 4661 53 RESOLVED
764 EAST 214 STREET 4661 60 RESOLVED
808 EAST 218 STREET 4676 46 RESOLVED
1048 EAST 219 STREET 4701 53 AT RISK
1029 EAST 221 STREET 4704 13 RESOLVED
1191 EAST 222 STREET 4901 4 AT RISK
1313 EAST 222 STREET 4888 9 AT RISK
909 EAST 223 STREET 4859 34 RESOLVED
1046 EAST 223 STREET 4869 62 RESOLVED
1151 EAST 223 STREET 4902 21 AT RISK
823 EAST 225 STREET 4850 29 AT RISK
929 EAST 225 STREET 4861 34 RESOLVED
933 EAST 225 STREET 4860 68 RESOLVED
904A EAST 225 STREET 4860 157 RESOLVED
729 EAST 226 STREET 4840 31 RESOLVED
812 EAST 226 STREET 4850 51 RESOLVED
814 EAST 226 STREET 4850 52 AT RISK
634 EAST 227 STREET 4828 40 AT RISK
765 EAST 228 STREET 4842 6 RESOLVED
1059 EAST 230 STREET 4877 11 RESOLVED
671 EAST 231 STREET 4834 22 RESOLVED
673 EAST 231 STREET 4834 21 RESOLVED
720 EAST 232 STREET 4845 54 RESOLVED
980 EAST 233 STREET 4868 72 RESOLVED
720 EAST 235 STREET 4998 73 AT RISK
516 EAST 240 STREET 3398 61 AT RISK
875 EAST 242 STREET 5119 11 RESOLVED
888 EAST 242 STREET 5126 20 AT RISK
1261 EAST BAY AVENUE 2772 25 AT RISK
253 EAST BURNSIDE AVENUE 3156 95 RESOLVED
286 EAST BURNSIDE AVENUE 2814 75 RESOLVED
203 EAST FORDHAM ROAD 3154 1 AT RISK
621 EAST FORDHAM ROAD 3273 225 RESOLVED
763 EAST GUN HILL ROAD 4658 1 RESOLVED
910 EAST GUN HILL ROAD 4635 26 AT RISK
1008 EAST GUN HILL ROAD 4637 34 RESOLVED
1080 EAST GUN HILL ROAD 4639 20 AT RISK
1345 EAST GUN HILL ROAD 4759 38 RESOLVED
1351 EAST GUN HILL ROAD 4759 42 RESOLVED
1381 EAST GUN HILL ROAD 4762 24 RESOLVED
1424 EAST GUN HILL ROAD 4566 42 RESOLVED
69 EAST KINGSBRIDGE RD 3316 2 AT RISK
50 EAST MT EDEN AVENUE 2845 34 AT RISK
422 EAST TREMONT AVENUE 2900 68 RESOLVED
452 EAST TREMONT AVENUE 2909 19 AT RISK
500 EAST TREMONT AVENUE 2924 15 AT RISK
641 EAST TREMONT AVENUE 3079 2 AT RISK
700 EAST TREMONT AVENUE 2950 51 AT RISK
701 EAST TREMONT AVENUE 3092 1 AT RISK
730 EAST TREMONT AVENUE 2951 48 AT RISK
1125 EAST TREMONT AVENUE 4004 8 RESOLVED
1770 EAST TREMONT AVENUE 3918 26 AT RISK
1831 EAST TREMONT AVENUE 4024 38 RESOLVED
1841 EAST TREMONT AVENUE 4024 35 AT RISK
2160 EAST TREMONT AVENUE 3944 3038 AT RISK
2160 EAST TREMONT AVENUE 3944 3062 AT RISK
2160 EAST TREMONT AVENUE 3944 3092 AT RISK
2200 EAST TREMONT AVENUE 3944 3197 AT RISK
2433 EAST TREMONT AVENUE 4063 1 AT RISK
3213 EAST TREMONT AVENUE 5331 19 AT RISK
3281 EAST TREMONT AVENUE 5332 13 AT RISK
3285 EAST TREMONT AVENUE 5332 12 AT RISK
3390 EAST TREMONT AVENUE 5306 28 AT RISK
3391 EAST TREMONT AVENUE 5309 11 RESOLVED
3600 EAST TREMONT AVENUE 5543 23 AT RISK
3928 EAST TREMONT AVENUE 5576 23 AT RISK
2008 EASTCHESTER ROAD 4218 1 AT RISK
3377 EASTCHESTER ROAD 4743 5 AT RISK
2074 EDENWALD AVENUE 4985 40 AT RISK
2805 EDSON AVENUE 4800 29 AT RISK
1275 EDWARD L GRANT HWY 2506 104 AT RISK
1400 EDWARD L GRANT HWY 2874 1 AT RISK
1010 ELDER AVENUE 3714 7 AT RISK
1164 ELDER AVENUE 3740 35 AT RISK
642 ELLSWORTH AVENUE 5483 19 AT RISK
817 ELSMERE PLACE 2956 38 AT RISK
701 ELTON AVENUE 2376 23 AT RISK
724 ELTON AVENUE 2377 41 RESOLVED
871 ELTON AVENUE 2382 16 RESOLVED
3458 ELY AVENUE 4885 74 RESOLVED
1177 EVERGREEN AVENUE 3737 48 AT RISK
856 FAILE STREET 2762 93 AT RISK
5732 FARADAY AVENUE 5853 2202 RESOLVED
3635 FENTON AVENUE 4714 63 RESOLVED
190 FORDHAM STREET 5643 1001 AT RISK
190 FORDHAM STREET 5643 1002 AT RISK
1110 FOREST AVENUE 2661 109 RESOLVED
712 FOX STREET 2720 5 RESOLVED
832 FOX STREET 2721 11 RESOLVED
1048 FRANKLIN AVENUE 2607 26 AT RISK
1074 FRANKLIN AVENUE 2607 37 RESOLVED
1299 FRANKLIN AVENUE 2931 94 RESOLVED
1345 FRANKLIN AVENUE 2931 79 AT RISK
1038 FREEMAN STREET 3006 42 AT RISK
3411 FT INDEPENDENCE ST 3261 130 RESOLVED
1130 FTELEY AVENUE 3748 90 AT RISK
1138 FTELEY AVENUE 3748 94 RESOLVED
1149 FTELEY AVENUE 3747 54 AT RISK
1185 FULTON AVENUE 2609 43 RESOLVED
1230 FULTON AVENUE 2612 2 RESOLVED
1234 FULTON AVENUE 2612 4 RESOLVED
941 GARRISON AVENUE 2734 46 RESOLVED
1165 GARRISON AVENUE 2741 100 RESOLVED
3333 GILES PLACE 3258 5 AT RISK
1253 GIVAN AVENUE 4733 33 RESOLVED
2166 GLEASON AVENUE 3811 35 AT RISK
2501 GLEBE AVENUE 3986 1 RESOLVED
1421 GLOVER STREET 3965 31 RESOLVED
3531 GRACE AVENUE 4892 41 AT RISK
3921 GRACE AVENUE 4934 12 AT RISK
1668 GRAND AVENUE 2867 17 RESOLVED
1739 GRAND AVENUE 2867 86 RESOLVED
2312 GRAND AVENUE 3198 15 AT RISK
1814 GRAND CONCOURSE 2826 94 RESOLVED
1850 GRAND CONCOURSE 2801 7 RESOLVED
3130 GRAND CONCOURSE 3311 1002 AT RISK
996 GRANT AVENUE 2447 40 RESOLVED
1151 GRANT AVENUE 2452 82 RESOLVED
1233 GRANT AVENUE 2453 95 AT RISK
1877 GUERLAIN STREET 3927 17 AT RISK
3352 GUNTHER AVENUE 4751 65 RESOLVED
1418 HARDING PARK 3453 174 AT RISK
1615 HARDING PARK 3454 16 AT RISK
13 HARPER COURT 4941 7 AT RISK
1323 HARROD AVENUE 3868 57 AT RISK
104 HAWKINS STREET 5629 223 RESOLVED
2881 HEATH AVENUE 3260 46 AT RISK
111 HENWOOD PLACE 2826 37 AT RISK
2012 HERMANY AVENUE 3679 13 RESOLVED
780 HEWITT PLACE 2695 12 AT RISK
1117 HOE AVENUE 2744 34 AT RISK
2368 HOFFMAN STREET 3065 27 AT RISK
2377 HOFFMAN STREET 3054 31 RESOLVED
3636 HOLLAND AVENUE 4662 37 RESOLVED
872 HOME STREET 2692 35 RESOLVED
882 HOME STREET 2692 40 AT RISK
1071 HOME STREET 3006 11 AT RISK
2108 HOMER AVENUE 3610 38 AT RISK
2728 HONE AVENUE 4519 12 RESOLVED
2138 HONEYWELL AVENUE 3125 49 RESOLVED
197 HOSMER AVENUE 5607 16 RESOLVED
237 HOSMER AVENUE 5601 75 RESOLVED
458 HOWE AVENUE 3510 23 RESOLVED
2267 HUGHES AVENUE 3071 54 RESOLVED
2461 HUGHES AVENUE 3077 53 AT RISK
3144 HULL AVENUE 3349 14 RESOLVED
198 HUNTINGTON AVENUE 5594 103 RESOLVED
405 HUNT'S POINT AVENUE 2772 217 RESOLVED
670 HUNT'S POINT AVENUE 2766 167 RESOLVED
738 HUNT'S POINT AVENUE 2763 256 AT RISK

1128 INTERVALE AVENUE 2706 15 RESOLVED
1154 INTERVALE AVENUE 2706 48 RESOLVED
1157 INTERVALE AVENUE 2692 48 RESOLVED
1298 INWOOD AVENUE 2855 51 AT RISK
1484 INWOOD AVENUE 2859 1 RESOLVED
1496 INWOOD AVENUE 2859 4 RESOLVED
354 JACKSON AVENUE 2573 41 AT RISK
571 JACKSON AVENUE 2623 173 RESOLVED
1102 JACKSON AVENUE 2651 4 AT RISK
1105 JEROME AVENUE 2505 19 AT RISK
1240 JEROME AVENUE 2489 14 AT RISK
1245 JEROME AVENUE 2855 12 RESOLVED
1261 JEROME AVENUE 2855 28 RESOLVED
1362 JEROME AVENUE 2841 5 AT RISK
1509 JEROME AVENUE 2859 77 RESOLVED
1510 JEROME AVENUE 2846 6 AT RISK
1677 JEROME AVENUE 2861 34 RESOLVED
1705 JEROME AVENUE 2861 94 AT RISK
1733 JEROME AVENUE 2861 80 AT RISK
1749 JEROME AVENUE 2861 74 AT RISK
1900 JEROME AVENUE 2853 1 RESOLVED
1941 JEROME AVENUE 2862 97 AT RISK
2195 JEROME AVENUE 3195 66 RESOLVED
2345 JEROME AVENUE 3198 150 AT RISK
2347 JEROME AVENUE 3198 90 RESOLVED
2960 JEROME AVENUE 3320 5 RESOLVED
3008 JEROME AVENUE 3321 13 RESOLVED
3464 JEROME AVENUE 3327 93 AT RISK
3604 JEROME AVENUE 3329 92 RESOLVED
738 KELLY STREET 2708 30 AT RISK
1101 KELLY STREET 2706 26 AT RISK
2788 KINGSBRIDGE TERRACE 3253 97 AT RISK
2412 KINGSLAND AVENUE 4485 13 RESOLVED
2812 KINGSLAND AVENUE 4787 50 AT RISK
1918 LACOMBE AVENUE 3500 49 RESOLVED
1933 LACOMBE AVENUE 3528 3 AT RISK
3227 LACONIA AVENUE 4613 51 AT RISK
3945 LACONIA AVENUE 4870 64 RESOLVED
1399 LAFAYETTE AVENUE 2762 365 AT RISK
1741 LAFAYETTE AVENUE 3637 64 RESOLVED
1826 LAFAYETTE AVENUE 3599 39 AT RISK
1141 LEGGETT AVENUE 2736 66 AT RISK
1173 LEGGETT AVENUE 2736 82 AT RISK
1175 LEGGETT AVENUE 2736 84 AT RISK
1450 LELAND AVENUE 3902 21 AT RISK
2214 LIGHT STREET 4944 60 RESOLVED
2234 LIGHT STREET 4950 43 RESOLVED
433 LONGFELLOW AVENUE 2772 132 RESOLVED
437 LONGFELLOW AVENUE 2772 131 RESOLVED
439 LONGFELLOW AVENUE 2772 130 RESOLVED
1715 LONGFELLOW AVENUE 3002 25 RESOLVED
867 LONGWOOD AVENUE 2689 47 RESOLVED
870 LONGWOOD AVENUE 2688 53 RESOLVED
2456 LORILLARD PLACE 3058 80 RESOLVED
1289 LOUIS NINE BOULEVARD 2976 35 RESOLVED
1056 LOWELL STREET 2757 44 AT RISK
1515 LURTING AVENUE 4068 26 AT RISK
1729 LURTING AVENUE 4104 12 RESOLVED
2220 LYON AVENUE 3963 33 RESOLVED
788 MAGENTA STREET 4632 17 AT RISK
New York City Tax Lien Securitization 2006-A
60-Day Notice – Bronx
House No. Street Block Lot Status House No. Street Block Lot Status
Page 5 of 8 May 17, 2006
216 MANIDA STREET 2777 183 AT RISK
222 MANIDA STREET 2777 185 RESOLVED
439 MANIDA STREET 2771 210 RESOLVED
746 MANIDA STREET 2763 133 AT RISK
758 MANIDA STREET 2763 139 RESOLVED
2585 MARION AVENUE 3286 40 AT RISK
1802 MC GRAW AVENUE 3877 40 AT RISK
633 MEAD STREET 4027 32 AT RISK
680 MELROSE AVENUE 2375 6 RESOLVED
1791 MERRILL STREET 3916 40 AT RISK
3821 MERRITT AVENUE 4951 3 RESOLVED
1132 METCALF AVENUE 3747 106 AT RISK
1138 METCALF AVENUE 3747 109 RESOLVED
1316 METROPOLITAN AVENUE 3930 8 RESOLVED
1409 METROPOLITAN AVENUE 3937 3676 RESOLVED
1501 METROPOLITAN AVENUE 3944 2632 AT RISK
1507 METROPOLITAN AVENUE 3944 2606 AT RISK
1561 METROPOLITAN AVENUE 3944 4108 AT RISK
1651 METROPOLITAN AVENUE 3944 3756 RESOLVED
1675 METROPOLITAN AVENUE 3944 3640 AT RISK
9 METROPOLITAN OVAL 3944 4704 AT RISK
11 METROPOLITAN OVAL 3944 4658 RESOLVED
81 METROPOLITAN OVAL 3937 2056 AT RISK
3021 MICKLE AVENUE 4766 22 RESOLVED
447 MINNIEFORD AVENUE 5645 25 AT RISK
560 MINNIEFORD AVENUE 5647 96 AT RISK
2145 MOHEGAN AVENUE 3119 48 AT RISK
4407 MONTICELLO AVENUE 5098 2 RESOLVED
2054 MORRIS AVENUE 3169 1 RESOLVED
2066 MORRIS AVENUE 3169 2 RESOLVED
2789 MORRIS AVENUE 3318 51 RESOLVED
608 MORRIS PARK AVENUE 4029 4 AT RISK
641 MORRIS PARK AVENUE 4011 20 RESOLVED
647 MORRIS PARK AVENUE 4047 1 AT RISK
1028 MORRIS PARK AVENUE 4103 3 AT RISK
1057 MORRIS PARK AVENUE 4129 37 RESOLVED
1180 MORRIS PARK AVENUE 4116 1 RESOLVED
1194 MORRIS PARK AVENUE 4116 8 AT RISK
1260 MORRISON AVENUE 3778 28 AT RISK
5812 MOSHOLU AVENUE 5851 2088 AT RISK
5814 MOSHOLU AVENUE 5851 2089 RESOLVED
179 MOSHOLU PARKWAY 3335 139 AT RISK
25 MT HOPE PLACE 2852 34 RESOLVED
2261 NEWBOLD AVENUE 3823 52 AT RISK
1356 NOBLE AVENUE 3873 28 RESOLVED
1201 OAK POINT AVENUE 2768 171 AT RISK
1230 OAK POINT AVENUE 2771 165 AT RISK
1250 OAK POINT AVENUE 2771 203 RESOLVED
1310 OAK POINT AVENUE 2772 84 AT RISK
1312 OAK POINT AVENUE 2772 86 RESOLVED
1326 OAK POINT AVENUE 2772 123 RESOLVED
1330 OAK POINT AVENUE 2772 125 RESOLVED
1230 OGDEN AVENUE 2516 23 AT RISK
1415 OGDEN AVENUE 2536 29 RESOLVED
3051 OLINVILLE AVENUE 4544 140 RESOLVED
3055 OLINVILLE AVENUE 4544 142 RESOLVED
3057 OLINVILLE AVENUE 4544 144 RESOLVED
1216 OLMSTEAD AVENUE 3812 9 AT RISK
2735 PALISADE AVENUE 5745 98 RESOLVED
2680 PARK AVENUE 2340 145 AT RISK
3876 PARK AVENUE 2904 10 RESOLVED
